Alfa Pizza - Ciao
por EQUIPCO PANAMA
| Ciao S | Ciao M | Ciao L | |
|---|---|---|---|
| Minutes to heat up | 15 | 15 | 15 |
| No. of pizzas at a time | one | two | three |
| Number of pizzas in 15 minutes | 3 | 6 | 9 |
| Bread baking (Kg) | 2 | 2 | 2 |
| Average consumption (Kg/h) | 2,5 | 2,5 | 2,5 |
| Floor area (mq) | 0,24 | 0,28 | 0,4 |
| Cooking floor (cm) | 60x40 | 70x40 | 80x50 |
| Flue (cm) | ∅ 15,0 | ∅ 15,0 | ∅ 15,0 |
| Width (cm) | 107,0 | 118,0 | 129,2 |
| Depth (cm) | 84,9 | 85,0 | 95,9 |
| Total height (cm) | 178,4 | 181,0 | 192,1 |
| Mouth width (cm) | 51,9 | 50,0 | 53 |
| Mouth height (cm) | 21,2 | 20,5 | 22,4 |
| Available colours | |||
| Maximum temperature (°C) | 400 | 400 | 400 |
| Weight (Kg) | 85,0 | 90,0 | 120,0 |

